| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| check_hindex | 144774 |
| compare_ints | 4688642 |
| constant_hash | 370402 |
| good_hash | 185201 |
| make_hindex | 14329 |
| mod2_hash | 185201 |
| mod3_hash | 185201 |
| mod4_hash | 370402 |
| multipart_hash | 185201 |
| ovstest_wrapper_test_hindex_main__ | 1 |
| print_hindex | 0 |
| print_ints | 0 |
| register_test_hindex_main | 587 |
| run_test | 3 |
| shuffle | 231 |
| test_hindex_for_each_safe | 7 |
| test_hindex_insert_delete | 7 |
| test_hindex_main | 1 |
| test_hindex_reserve_shrink | 7 |
| unique_hash | 185201 |
| Generated by: LCOV version 1.12 |