LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
print_hindex | 0 |
print_ints | 0 |
ovstest_wrapper_test_hindex_main__ | 1 |
test_hindex_main | 1 |
run_test | 3 |
test_hindex_for_each_safe | 7 |
test_hindex_insert_delete | 7 |
test_hindex_reserve_shrink | 7 |
shuffle | 231 |
register_test_hindex_main | 587 |
make_hindex | 14329 |
check_hindex | 144774 |
good_hash | 185201 |
mod2_hash | 185201 |
mod3_hash | 185201 |
multipart_hash | 185201 |
unique_hash | 185201 |
constant_hash | 370402 |
mod4_hash | 370402 |
compare_ints | 4688642 |
![]() |
Generated by: LCOV version 1.12 |