| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| dump | 0 |
| dump_bridge_tree | 0 |
| dump_lan_tree | 0 |
| err | 0 |
| tree | 0 |
| warn | 0 |
| new_test_case | 6 |
| ovstest_wrapper_test_rstp_main__ | 6 |
| test_rstp_main | 6 |
| simulate | 13 |
| new_bridge | 26 |
| must_match | 51 |
| new_port | 91 |
| reconnect_port | 108 |
| new_lan | 156 |
| get_int | 166 |
| must_get_int | 166 |
| register_test_rstp_main | 587 |
| get_token | 866 |
| match | 1638 |
| send_bpdu | 11223 |
| Generated by: LCOV version 1.12 |