| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| benchmark_cmap | 0 |
| benchmark_cmap_batched | 0 |
| benchmark_hmap | 0 |
| check_cmap | 9000 |
| compare_ints | 131218675 |
| constant_hash | 4003000 |
| elapsed | 0 |
| find | 0 |
| find_batch | 0 |
| good_hash | 4003000 |
| hfind | 0 |
| identity_hash | 4003000 |
| ovstest_wrapper_test_cmap_main__ | 1 |
| print_cmap | 0 |
| print_ints | 0 |
| register_test_cmap_main | 587 |
| run_benchmarks | 0 |
| run_test | 1 |
| run_tests | 1 |
| search_cmap | 0 |
| search_cmap_batched | 0 |
| search_hmap | 0 |
| shuffle | 6 |
| test_cmap_insert_replace_delete | 3 |
| test_cmap_main | 1 |
| Generated by: LCOV version 1.12 |