| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| fail_open_count_rules | 0 |
| fail_open_create | 0 |
| fail_open_flushed | 0 |
| fail_open_is_active | 0 |
| fail_open_maybe_recover | 0 |
| fail_open_recover | 0 |
| fail_open_run | 0 |
| fail_open_wait | 0 |
| send_bogus_packet_ins | 0 |
| trigger_duration | 0 |
| init_this_module_fail_open | 644 |
| fail_open_destroy | 5594 |
| Generated by: LCOV version 1.12 |