| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| log_2_ceil | 8 |
| ovs_be128_equals | 14 |
| clz32 | 97 |
| clz64 | 193 |
| ovs_u128_is_ones | 893 |
| ovs_be128_is_zero | 11939 |
| leftmost_1bit_idx | 27621 |
| log_2_floor | 27725 |
| ovs_u128_and | 146411 |
| ovs_u128_is_zero | 150793 |
| ovs_u128_equals | 192453 |
| be32_prefix_mask | 218416 |
| ctz32 | 495621 |
| rightmost_1bit_idx | 1034747 |
| ctz64 | 1034940 |
| raw_clz64 | 4833096 |
| rightmost_1bit | 5939304 |
| count_1bits | 27426825 |
| ovs_prefetch_range | 160405494 |
| zero_rightmost_1bit | 4035731787 |
| raw_ctz | 4038021957 |
| Generated by: LCOV version 1.12 |