| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| unixctl_version | 5 |
| unixctl_list_commands | 29 |
| unixctl_command_reply_error | 70 |
| unixctl_server_destroy | 2126 |
| unixctl_server_create | 2178 |
| unixctl_command_reply | 10529 |
| kill_connection | 10599 |
| process_command | 10599 |
| unixctl_command_reply__ | 10599 |
| unixctl_received_add | 10599 |
| unixctl_replied_add | 10599 |
| unixctl_client_transact | 10946 |
| unixctl_client_create | 10956 |
| unixctl_received_count | 14680 |
| unixctl_replied_count | 14680 |
| counter_unixctl_received_get | 25279 |
| counter_unixctl_received_get_unsafe | 25279 |
| counter_unixctl_replied_get | 25279 |
| counter_unixctl_replied_get_unsafe | 25279 |
| init_this_module_unixctl | 26978 |
| unixctl_received_init | 26978 |
| unixctl_replied_init | 26978 |
| run_connection | 32245 |
| unixctl_command_register | 149112 |
| unixctl_server_wait | 173265 |
| unixctl_server_run | 173471 |
| Generated by: LCOV version 1.12 |