| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| neigh_entry_free | 0 |
| tnl_neigh_cache_flush | 0 |
| tnl_neigh_delete | 0 |
| tnl_neigh_cache_show | 2 |
| lookup_any | 34 |
| tnl_neigh_cache_add | 34 |
| tnl_neigh_cache_init | 684 |
| tnl_neigh_lookup | 2538 |
| tnl_neigh_cache_run | 99708 |
| tnl_nd_snoop | 507027 |
| tnl_arp_set | 775046 |
| tnl_neigh_set__ | 775088 |
| tnl_neigh_lookup__ | 777626 |
| tnl_neigh_hash | 777945 |
| tnl_arp_snoop | 1282070 |
| tnl_neigh_snoop | 1282070 |
| Generated by: LCOV version 1.12 |