LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
fd_connect | 218 |
maybe_unlink_and_free | 4907 |
pfd_close | 4907 |
new_fd_pstream | 5020 |
init_this_module_stream_fd | 26978 |
fd_close | 44553 |
new_fd_stream | 44682 |
fd_send | 193351 |
fd_wait | 455674 |
pfd_wait | 568584 |
pfd_accept | 584723 |
fd_pstream_cast | 1158214 |
fd_recv | 1204337 |
stream_fd_cast | 1898133 |
![]() |
Generated by: LCOV version 1.12 |