| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| drain_fd | 0 |
| guess_netmask | 0 |
| lookup_hostname | 0 |
| put_fd_filename | 0 |
| sock_strerror | 4 |
| lookup_ipv6 | 7 |
| describe_fd | 87 |
| inet_open_passive | 157 |
| inet_parse_passive | 157 |
| describe_sockaddr | 174 |
| inet_open_active | 299 |
| inet_parse_active | 304 |
| set_dscp | 456 |
| ss_length | 456 |
| parse_sockaddr_components | 461 |
| ss_format_address | 631 |
| setsockopt_tcp_nodelay | 695 |
| parse_bracketed_token | 922 |
| ss_get_port | 945 |
| fsync_parent_dir | 1277 |
| write_fully | 2071 |
| get_mtime | 2979 |
| get_socket_rcvbuf | 3975 |
| getsockopt_int | 3975 |
| lookup_ip | 20399 |
| addr_is_ipv6 | 20400 |
| check_connection_completion | 22682 |
| init_this_module_socket_util | 26978 |
| read_fully | 29499 |
| xset_nonblocking | 61824 |
| set_nonblocking | 115414 |
| Generated by: LCOV version 1.12 |