| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| simap_moved | 0 |
| simap_find_and_delete | 35 |
| simap_is_empty | 145 |
| simap_sort | 145 |
| simap_count | 289 |
| compare_nodes_by_name | 739 |
| simap_delete | 3181 |
| simap_swap | 18244 |
| simap_init | 19993 |
| simap_clear | 29821 |
| simap_destroy | 29821 |
| simap_increase | 37888 |
| simap_put | 49237 |
| simap_add_nocopy__ | 49509 |
| simap_contains | 66376 |
| simap_get | 337739 |
| simap_find | 456107 |
| simap_find_len | 456378 |
| hash_name | 506434 |
| simap_find__ | 506434 |
| Generated by: LCOV version 1.12 |