| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| compare_nodes_by_name | 105737 |
| hash_name | 44071513 |
| shash_add | 2631267 |
| shash_add_assert | 1416063 |
| shash_add_nocopy | 2632000 |
| shash_add_nocopy__ | 26165699 |
| shash_add_once | 1631906 |
| shash_clear | 10506748 |
| shash_clear_free_data | 98835 |
| shash_count | 1663254 |
| shash_delete | 23810401 |
| shash_destroy | 10506441 |
| shash_destroy_free_data | 97562 |
| shash_equal_keys | 0 |
| shash_find | 17905803 |
| shash_find__ | 41439513 |
| shash_find_and_delete | 503650 |
| shash_find_and_delete_assert | 0 |
| shash_find_data | 15408001 |
| shash_find_len | 0 |
| shash_first | 29 |
| shash_init | 10637025 |
| shash_is_empty | 167617 |
| shash_moved | 6569 |
| shash_random_node | 0 |
| shash_replace | 23533710 |
| shash_sort | 10554 |
| shash_steal | 23810401 |
| shash_swap | 11708 |
| Generated by: LCOV version 1.12 |