| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| counter_seq_change_get | 17209504 |
| counter_seq_change_get_unsafe | 17209504 |
| seq_change | 16886547 |
| seq_change_add | 17194828 |
| seq_change_count | 14680 |
| seq_change_init | 26978 |
| seq_change_protected | 17106673 |
| seq_create | 88158 |
| seq_destroy | 32990 |
| seq_init | 431722 |
| seq_lock | 0 |
| seq_read | 18920251 |
| seq_read_protected | 19140450 |
| seq_thread_exit | 1817 |
| seq_thread_get | 1803595 |
| seq_thread_woke | 228964 |
| seq_try_lock | 260191 |
| seq_unlock | 220067 |
| seq_wait__ | 2064395 |
| seq_wait_at | 2076540 |
| seq_waiter_destroy | 1801940 |
| seq_wake_waiters | 17139663 |
| seq_woke | 343565 |
| Generated by: LCOV version 1.12 |