LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
route_table_fallback_lookup | 14 |
name_table_init | 684 |
route_table_init | 684 |
route_table_change | 771 |
name_table_change | 2211 |
route_map_clear | 2488 |
route_table_reset | 2488 |
init_this_module_route_table | 10095 |
route_table_handle_msg | 66113 |
route_table_parse | 66884 |
route_table_wait | 735882 |
route_table_run | 736307 |
route_table_get_change_seq | 1471764 |
![]() |
Generated by: LCOV version 1.12 |