LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
pvector_change_priority | 1866 |
pvector_destroy | 279506 |
pvector_entry_cmp | 71796 |
pvector_impl_alloc | 441487 |
pvector_impl_dup | 398049 |
pvector_impl_find | 401008 |
pvector_impl_get | 1073033 |
pvector_impl_sort | 389567 |
pvector_init | 441487 |
pvector_insert | 403192 |
pvector_publish__ | 389567 |
pvector_remove | 399142 |
![]() |
Generated by: LCOV version 1.12 |