LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
counter_poll_create_node_get | 3559682 |
counter_poll_create_node_get_unsafe | 3559682 |
counter_poll_zero_timeout_get | 65501 |
counter_poll_zero_timeout_get_unsafe | 65501 |
find_poll_node | 3545002 |
free_poll_loop | 1926 |
free_poll_nodes | 345495 |
init_this_module_poll_loop | 26978 |
log_wakeup | 69952 |
poll_block | 344740 |
poll_create_node | 3545006 |
poll_create_node_add | 3545004 |
poll_create_node_count | 14680 |
poll_create_node_init | 26978 |
poll_fd_wait_at | 3545006 |
poll_immediate_wake_at | 61508 |
poll_loop | 4468385 |
poll_timer_wait_at | 82430 |
poll_timer_wait_until_at | 578645 |
poll_zero_timeout_add | 50821 |
poll_zero_timeout_count | 14680 |
poll_zero_timeout_init | 26978 |
![]() |
Generated by: LCOV version 1.12 |