| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| init_this_module_pcap | 5121 |
| ovs_pcap_open | 3235 |
| ovs_pcap_read | 2140 |
| ovs_pcap_read_header | 311 |
| ovs_pcap_write | 17020 |
| ovs_pcap_write_header | 540 |
| tcp_reader_close | 0 |
| tcp_reader_open | 0 |
| tcp_reader_run | 0 |
| tcp_stream_destroy | 0 |
| tcp_stream_lookup | 0 |
| tcp_stream_new | 0 |
| Generated by: LCOV version 1.12 |