LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ovsdb_atomic_type_is_valid | 177 |
ovsdb_base_type_is_ref | 3600837 |
ovsdb_base_type_is_strong_ref | 1016512 |
ovsdb_base_type_is_weak_ref | 2584325 |
ovsdb_type_is_composite | 91089 |
ovsdb_type_is_map | 1698185 |
ovsdb_type_is_optional_scalar | 55760 |
ovsdb_type_is_scalar | 1177944 |
ovsdb_type_is_set | 191 |
![]() |
Generated by: LCOV version 1.12 |