LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
n_from_json | 343063 |
ovsdb_atomic_type_from_json | 341235 |
ovsdb_atomic_type_from_string | 341235 |
ovsdb_atomic_type_to_json | 5 |
ovsdb_atomic_type_to_string | 1401883 |
ovsdb_base_type_clear_constraints | 2198 |
ovsdb_base_type_clone | 676920 |
ovsdb_base_type_destroy | 1226661 |
ovsdb_base_type_from_json | 341230 |
ovsdb_base_type_get_enum_type | 164010 |
ovsdb_base_type_has_constraints | 1663352 |
ovsdb_base_type_init | 2693368 |
ovsdb_base_type_is_valid | 506776 |
ovsdb_base_type_to_json | 1401654 |
ovsdb_type_clone | 338460 |
ovsdb_type_destroy | 612204 |
ovsdb_type_from_json | 274249 |
ovsdb_type_is_valid | 253388 |
ovsdb_type_to_english | 48 |
ovsdb_type_to_json | 1121819 |
parse_optional_uint | 20056 |
![]() |
Generated by: LCOV version 1.12 |