LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ovsrcu_postpone_thread | 615 |
ovsrcu_thread_exit_cb | 4594 |
ovsrcu_cancel_thread_exit_cb | 15778 |
init_this_module_ovs_rcu | 26978 |
ovsrcu_try_quiesce | 257491 |
ovsrcu_call_postponed | 277284 |
ovsrcu_synchronize | 281375 |
ovsrcu_quiesce_start | 308607 |
ovsrcu_unregister__ | 313203 |
ovsrcu_quiesce_end | 313840 |
ovsrcu_flush_cbset | 337040 |
ovsrcu_flush_cbset__ | 337069 |
ovsrcu_is_quiescent | 344757 |
ovsrcu_postpone__ | 3519294 |
ovsrcu_quiesce | 15901872 |
ovsrcu_quiesced | 16430566 |
ovsrcu_perthread_get | 19995024 |
ovsrcu_init_module | 20647918 |
![]() |
Generated by: LCOV version 1.12 |