| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| ether_addr_copy_masked | 2723 |
| mask_ipv6_addr | 5 |
| odp_eth_set_addrs | 2284 |
| odp_execute_actions | 19610 |
| odp_execute_masked_set_action | 2656 |
| odp_execute_sample | 60 |
| odp_execute_set_action | 1541 |
| odp_set_ipv4 | 1269 |
| odp_set_ipv6 | 1 |
| odp_set_nd | 3 |
| odp_set_sctp | 4 |
| odp_set_tcp | 15 |
| odp_set_tunnel_action | 2 |
| odp_set_udp | 4 |
| requires_datapath_assistance | 28058 |
| set_arp | 553 |
| Generated by: LCOV version 1.12 |