| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| netdev_tnl_egress_port_range | 0 |
| netdev_gre_push_header | 28 |
| gre_header_len | 32 |
| netdev_gre_pop_header | 34 |
| parse_gre_header | 34 |
| netdev_vxlan_pop_header | 41 |
| netdev_vxlan_build_header | 79 |
| netdev_gre_build_header | 90 |
| netdev_geneve_pop_header | 1857 |
| udp_extract_tnl_md | 1898 |
| netdev_tnl_push_udp_header | 1899 |
| netdev_tnl_push_ip_header | 1927 |
| netdev_tnl_ip_extract_tnl_md | 1932 |
| netdev_geneve_build_header | 2238 |
| udp_build_header | 2317 |
| eth_build_header | 2407 |
| netdev_tnl_ip_build_header | 2407 |
| init_this_module_native_tnl | 10095 |
| Generated by: LCOV version 1.12 |