LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
mac_learning_expired_add | 0 |
mac_learning_flush | 7 |
evict_mac_entry_fairly | 17 |
mac_learning_expire | 642 |
mac_learning_learned_add | 642 |
mac_learning_expired_init | 644 |
mac_learning_learned_init | 644 |
mac_learning_port_lookup | 645 |
mac_learning_create | 749 |
mac_entry_set_port | 1287 |
mac_learning_insert | 2203 |
mac_entry_age | 4187 |
mac_learning_set_flood_vlans | 4700 |
mac_learning_set_idle_time | 4700 |
mac_learning_set_max_entries | 4700 |
normalize_idle_time | 5449 |
mac_learning_may_learn | 6977 |
counter_mac_learning_expired_get | 11730 |
counter_mac_learning_expired_get_unsafe | 11730 |
mac_learning_expired_count | 11730 |
mac_learning_learned_count | 11730 |
counter_mac_learning_learned_get | 12372 |
counter_mac_learning_learned_get_unsafe | 12372 |
mac_learning_lookup | 35346 |
mac_entry_lookup | 35572 |
mac_table_hash | 36214 |
is_learning_vlan | 40346 |
mac_learning_ref | 41774 |
mac_learning_unref | 84297 |
mac_entry_from_lru_node | 99355 |
mac_learning_wait | 153567 |
mac_learning_run | 157605 |
get_lru | 157612 |
![]() |
Generated by: LCOV version 1.12 |