LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
heap_clear | 0 |
heap_swap | 0 |
heap_rebuild | 42327 |
heap_change | 87683 |
heap_destroy | 109950 |
heap_init | 269580 |
float_up_or_down | 383713 |
float_down | 432957 |
heap_remove | 474274 |
heap_insert | 474284 |
swap_nodes | 502488 |
heap_raw_remove | 525554 |
heap_raw_insert | 525564 |
float_up | 857997 |
put_node | 1861962 |
![]() |
Generated by: LCOV version 1.12 |