| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| hash_2words | 303576503 |
| hash_add | 2147527748 |
| hash_add64 | 692178496 |
| hash_boolean | 2610 |
| hash_bytes32 | 6883490 |
| hash_bytes64 | 4372417 |
| hash_finish | 602882896 |
| hash_int | 10866455 |
| hash_pointer | 1751397 |
| hash_rot | 4295057588 |
| hash_string | 46892057 |
| hash_uint64 | 3341802 |
| hash_uint64_basis | 3431554 |
| hash_words | 6908994 |
| hash_words64 | 4372417 |
| hash_words64_inline | 4372417 |
| hash_words_inline | 6908993 |
| mhash_add | 2147527743 |
| mhash_add__ | 2147527713 |
| mhash_finish | 602882909 |
| Generated by: LCOV version 1.12 |