LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ds_clone | 0 |
ds_truncate | 0 |
xastrftime_msec | 0 |
ds_put_printable | 2 |
ds_put_utf8 | 11 |
ds_put_buffer | 88 |
ds_put_and_free_cstr | 714 |
ds_put_hex_dump | 1219 |
ds_get_test_line | 1382 |
ds_cstr_ro | 4121 |
ds_get_preprocessed_line | 22320 |
ds_get_line | 28862 |
ds_swap | 43761 |
ds_put_char_multiple | 44871 |
ds_put_strftime_msec | 98949 |
ds_put_hex | 108476 |
ds_last | 134042 |
ds_chomp | 165574 |
ds_steal_cstr | 223186 |
ds_destroy | 303693 |
ds_init | 884047 |
ds_put_char__ | 1200101 |
ds_put_cstr | 3440616 |
ds_put_uninit | 4880144 |
ds_reserve | 5670032 |
ds_cstr | 16483051 |
ds_put_format | 19742572 |
ds_put_format_valist | 19949147 |
ds_clear | 41404605 |
![]() |
Generated by: LCOV version 1.12 |