LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
byteq_get | 0 |
byteq_put | 0 |
byteq_put_string | 0 |
byteq_putn | 0 |
byteq_read | 0 |
byteq_write | 0 |
byteq_init | 38467 |
byteq_is_full | 86446 |
byteq_tail | 472543 |
byteq_advance_tail | 518534 |
byteq_advance_head | 541570 |
byteq_head | 974692 |
byteq_tailroom | 991077 |
byteq_is_empty | 1196682 |
byteq_headroom | 1516262 |
byteq_avail | 1602708 |
byteq_used | 3790467 |
![]() |
Generated by: LCOV version 1.12 |