| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| bitmap_allocate1 | 2 |
| bitmap_init1 | 2 |
| bitmap_clone | 6 |
| bitmap_set0 | 103 |
| bitmap_not | 762 |
| bitmap_and | 1017 |
| bitmap_or | 4067 |
| bitmap_free | 5598 |
| bitmap_set_n__ | 28772 |
| bitmap_set_multiple | 28775 |
| bitmap_count1 | 38179 |
| bitmap_equal | 45274 |
| bitmap_is_all_zeros | 51957 |
| bitmap_allocate | 86943 |
| bitmap_n_bytes | 202748 |
| bitmap_n_longs | 202750 |
| bitmap_scan | 1370979 |
| bitmap_is_set | 6285160 |
| bitmap_set1 | 7176177 |
| bitmap_bit__ | 13461440 |
| bitmap_unit__ | 14924032 |
| Generated by: LCOV version 1.12 |