| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| ovnact_end | 4264041 |
| ovnact_get_ARP | 0 |
| ovnact_get_EXCHANGE | 0 |
| ovnact_get_GET_ARP | 0 |
| ovnact_get_GET_ND | 0 |
| ovnact_get_LOAD | 0 |
| ovnact_get_MOVE | 0 |
| ovnact_get_ND_NA | 0 |
| ovnact_get_NEXT | 0 |
| ovnact_get_PUT_DHCPV4_OPTS | 0 |
| ovnact_get_PUT_DHCPV6_OPTS | 0 |
| ovnact_next | 2969989 |
| ovnact_put_CT_COMMIT | 11929 |
| ovnact_put_CT_DNAT | 371 |
| ovnact_put_CT_LB | 11967 |
| ovnact_put_CT_NEXT | 11931 |
| ovnact_put_CT_SNAT | 54 |
| ovnact_put_DEC_TTL | 25814 |
| ovnact_put_EXCHANGE | 24968 |
| ovnact_put_GET_ARP | 4790 |
| ovnact_put_GET_ND | 2401 |
| ovnact_put_LOAD | 622053 |
| ovnact_put_MOVE | 210102 |
| ovnact_put_NEXT | 334189 |
| ovnact_put_OUTPUT | 188737 |
| ovnact_put_PUT_ARP | 2391 |
| ovnact_put_PUT_DHCPV4_OPTS | 98 |
| ovnact_put_PUT_DHCPV6_OPTS | 69 |
| ovnact_put_PUT_ND | 17259 |
| Generated by: LCOV version 1.12 |